{
"ip":"174.140.254.98",
"score":"100",
"risk":"very high"
}
The percentage of Colocation America Corporation IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 5% |
|---|---|
| Tor Exit Node | 0% |
| Server | 28% |
| Public Proxy | 12% |
| Web Proxy | 0% |
The percentage of Colocation America Corporation IP addresses which fall under each country:
| United States | 89% |
|---|---|
| Canada | 4% |
| Hong Kong | 2% |
| Egypt | 1% |
| Brazil | 1% |
| Singapore | 1% |
| United Arab Emirates | 1% |
| Montenegro | < 1% |
| France | < 1% |
| United Kingdom | < 1% |
| South Korea | < 1% |
| Iraq | < 1% |
| Sweden | < 1% |
| Panama | < 1% |
| Netherlands | < 1% |
| Madagascar | < 1% |
| Republic of Lithuania | < 1% |
| Japan | < 1% |
| India | < 1% |
| Guatemala | < 1% |
| Germany | < 1% |
| Australia | < 1% |
| Puerto Rico | < 1% |
The percentage of Colocation America Corporation IP addresses which fall under each organization for whom they manage IPs:
| North Coast Hosting | 14% |
|---|---|
| Colocation America Corporation | 11% |
| code200 UAB | 10% |
| ClearDemand | 8% |
| CODE200 | 7% |
| Ipxo LLC | 3% |
| Cube Design Software House | 2% |
| MOD Mission Critical | 2% |
| IPXO | 2% |
| Private Customer, IPXO LLC, Internet Utilities NA LLC | 2% |
| UAB | 2% |
| CubeDesignSoftwareHouse | 2% |
| Tahoe Broadband | 2% |
| Broadband USA | 1% |
| Jupiter Broadband | 1% |
| Britemoon | 1% |
| Alaska Broadband | 1% |
| SouthPaw Solutions | 1% |
| Univio LLC | < 1% |
| Globalit DOO | < 1% |
| Varner Security | < 1% |
| Crowsnest Broadband | < 1% |
| Clicktactics LLC | < 1% |
| Clear Vision Cable | < 1% |
| TELUS Communications Inc | < 1% |
| IPXO LLC, Colocation America Corporation | < 1% |
| Blue Print Industries | < 1% |
| Hotel Proxy | < 1% |
| ChartVPS Technologies | < 1% |
| Amaze Internet Services | < 1% |
| RapidDedi1 | < 1% |
| Colt Technology Services | < 1% |
| 24Host | < 1% |
| Big Break Production | < 1% |
| Equinix Chicago CH2 | < 1% |
| Britemoon LLC | < 1% |
| Silicon Desert International, Inc. | < 1% |
| Bulud Telecom LLC | < 1% |
| VXI Global Solutions LLC | < 1% |
| Trusted Web Services | < 1% |
| Unitek Systems USA Inc | < 1% |
| Business Phone Solution North America | < 1% |
| Colocation America Internal | < 1% |
| Axelnet Inc | < 1% |
| Insomis Corp. | < 1% |
| Bungee Tech | < 1% |
| Lanos Technologies | < 1% |
| .Global, a division of Hilco Streambank | < 1% |
| SECFIREWALLAS | < 1% |
| 20 Point Networks LLC | < 1% |
| IPv4TradeHub | < 1% |
| Piedmont Broadband | < 1% |
| Fiberstate | < 1% |
| Adios Global LLC | < 1% |
| AISpera | < 1% |
| Data Paradise | < 1% |
| Cyberhop Ltd. (Nordlayer) | < 1% |
| Company 67b825caXBjl2wVJ | < 1% |
| AlphaCore Network LLC | < 1% |
| Keen Technologies, Inc. | < 1% |
| Hoppy Network LLC | < 1% |
| Rack Harbor Hosting | < 1% |
| Silicon Desert International | < 1% |
| Niagara Technology Group | < 1% |
| Octopus Web Solution Inc | < 1% |
| UnitekSystemsUSA | < 1% |
| ECapital Online | < 1% |
| RL-890 | < 1% |
| UnitekSystemsUSAINC | < 1% |
| Company 673f4d2eogdNTFQ7 | < 1% |
| RapidDedi | < 1% |
| Litnics | < 1% |
| Khoa BUI | < 1% |
| hostgsm.com LLC | < 1% |
| Willoweb, LLC | < 1% |
| BreezeAir Networks LLC | < 1% |
| Covrt Solutions | < 1% |
| NORTHCOASTHOSTING | < 1% |
| Bullet Network | < 1% |
| Bungee | < 1% |
| Bunny Communications LLC | < 1% |
| Meteor Cloud LTDA | < 1% |
| Lucid Growth LLC | < 1% |
| Interactive Educational Services, Inc | < 1% |
| Carbyne inc | < 1% |
| Netzyn, Inc | < 1% |
| Modern Integrated Engineering | < 1% |
| Unified Software | < 1% |
| Canary Systems | < 1% |
| Flagman Telecom | < 1% |
| Axelent | < 1% |
| Cloudfuze | < 1% |
| 200 N. Spring St. Suite 200 | < 1% |
| Peter Agulnick | < 1% |
| June Sanson | < 1% |
| Bernic Cambell-White | < 1% |
| Rain Cloud Inc | < 1% |
| Tina Castro | < 1% |
| Siliconstruction Inc | < 1% |
The highest risk Colocation America Corporation IP addresses based on our fraud score:
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.