{
"ip":"103.111.32.2",
"score":"100",
"risk":"very high"
}
The percentage of Datacamp Limited IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 26% |
|---|---|
| Tor Exit Node | 0% |
| Server | 47% |
| Public Proxy | 4% |
| Web Proxy | 0% |
The percentage of Datacamp Limited IP addresses which fall under each country:
| United States | 24% |
|---|---|
| United Kingdom | 7% |
| Germany | 7% |
| Japan | 5% |
| Canada | 5% |
| France | 4% |
| Singapore | 4% |
| Netherlands | 4% |
| Spain | 4% |
| Poland | 3% |
| Brazil | 3% |
| Turkey | 3% |
| Sweden | 2% |
| Mexico | 2% |
| Czechia | 2% |
| Switzerland | 1% |
| Australia | 1% |
| South Africa | 1% |
| Belgium | 1% |
| Portugal | 1% |
| Ireland | 1% |
| Italy | 1% |
| Hong Kong | 1% |
| Ukraine | 1% |
| Slovakia | 1% |
| Greece | 1% |
| Israel | 1% |
| Malaysia | 1% |
| Austria | 1% |
| Croatia | < 1% |
| Colombia | < 1% |
| Romania | < 1% |
| Denmark | < 1% |
| New Zealand | < 1% |
| South Korea | < 1% |
| Bulgaria | < 1% |
| Peru | < 1% |
| Argentina | < 1% |
| Finland | < 1% |
| Hungary | < 1% |
| Kazakhstan | < 1% |
| Norway | < 1% |
| India | < 1% |
| Nigeria | < 1% |
| Chile | < 1% |
| Thailand | < 1% |
| Iran | < 1% |
| United Arab Emirates | < 1% |
| Vietnam | < 1% |
| Indonesia | < 1% |
| Egypt | < 1% |
| Venezuela | < 1% |
| Bangladesh | < 1% |
| Albania | < 1% |
| Azerbaijan | < 1% |
| Costa Rica | < 1% |
| Algeria | < 1% |
| Guatemala | < 1% |
| Mauritania | < 1% |
| Philippines | < 1% |
| Qatar | < 1% |
| Senegal | < 1% |
| El Salvador | < 1% |
| Ecuador | < 1% |
| Malta | < 1% |
| Nepal | < 1% |
| Russia | < 1% |
| Sri Lanka | < 1% |
| Puerto Rico | < 1% |
| Andorra | < 1% |
| Afghanistan | < 1% |
| Armenia | < 1% |
| Angola | < 1% |
| Bosnia and Herzegovina | < 1% |
| Bahrain | < 1% |
| Brunei | < 1% |
| Bahamas | < 1% |
| Bhutan | < 1% |
| Belarus | < 1% |
| China | < 1% |
| Dominican Republic | < 1% |
| Georgia | < 1% |
| Ghana | < 1% |
| Guam | < 1% |
| Isle of Man | < 1% |
| Iraq | < 1% |
| Hashemite Kingdom of Jordan | < 1% |
| Kenya | < 1% |
| Comoros | < 1% |
| Kuwait | < 1% |
| Laos | < 1% |
| Lebanon | < 1% |
| Liechtenstein | < 1% |
| Luxembourg | < 1% |
| Monaco | < 1% |
| Republic of Moldova | < 1% |
| Montenegro | < 1% |
| Myanmar | < 1% |
| Mauritius | < 1% |
| Mozambique | < 1% |
The percentage of Datacamp Limited IP addresses which fall under each organization for whom they manage IPs:
| Datacamp Limited | 10% |
|---|---|
| Packethub S.A | 6% |
| EGIHosting | 6% |
| Company 64d3452aYKe9ygar | 4% |
| Company 64d3452buz5yNXaU | 2% |
| Thomas Family Investments Limited | 2% |
| Binbox Global Services SRL | 2% |
| Freedomtech Solutions Limited | 1% |
| Ace Data Centers II, LLC | 1% |
| Digital LLC | 1% |
| LogicWeb Inc | 1% |
| Ace Data Centers, Inc | 1% |
| 200c | 1% |
| Micron Hosting | 1% |
| Company 64d34537BLZJDwEk | 1% |
| ThinkHuge | 1% |
| Think Huge Ltd | 1% |
| IPXO | 1% |
| Cdn77 FRA | 1% |
| Company 673f4d2eogdNTFQ7 | 1% |
| code200, UAB | 1% |
| PT ON internet | 1% |
| VPN Consumer New York City, United States of America | < 1% |
| XT NETWORK SARL | < 1% |
| Cdn77 NYC | < 1% |
| UAB code200 | < 1% |
| Customer of IPXO | < 1% |
| Fastplanet LTD | < 1% |
| LT Code200gtt | < 1% |
| Cdn77 PRG | < 1% |
| Lite Info LLC | < 1% |
| Metronet | < 1% |
| Company 655e5fc8eNNWHV3A | < 1% |
| VPN Consumer Chicago, IL, United States | < 1% |
| VPN Consumer Frankfurt, Germany | < 1% |
| Aventice LLC | < 1% |
| Cdn77 SGP | < 1% |
| VPN Consumer Toronto, Canada | < 1% |
| Cdn77 LAX | < 1% |
| VPN Consumer Paris, France | < 1% |
| Cdn77 AMS | < 1% |
| Legaco Networks B.V | < 1% |
| Cdn77 CHI | < 1% |
| Code200 | < 1% |
| VPN Consumer Tokyo, Japan | < 1% |
| Cdnext NYC | < 1% |
| Ace Data Centers II, L.L.C. | < 1% |
| VPN Consumer San Francisco, United States of America | < 1% |
| Cdn77 MIA | < 1% |
| Cloud Innovation Ltd | < 1% |
| Company 64d3453aZl8VkAof | < 1% |
| Company 64d34526UbDycOTR | < 1% |
| LT Code200 | < 1% |
| Cdn77 TYO | < 1% |
| All Tech Cloud Solutions | < 1% |
| Ipxo LLC | < 1% |
| VPN Consumer Houston, TX, United States of America | < 1% |
| Cdnext TOR | < 1% |
| VPN Consumer Stockholm, Sweden | < 1% |
| Company 64d345310Q7go86j | < 1% |
| Company 64d34534LiRiJgY1 | < 1% |
| CDN77 Amsterdam | < 1% |
| Cdn77 PAR | < 1% |
| SourceCodeGTT | < 1% |
| Solar Communications GmbH | < 1% |
| CA ON internet | < 1% |
| DE FR internet | < 1% |
| Code | < 1% |
| SE AM internet | < 1% |
| Codenl | < 1% |
| Digital Virtualisation Solutions Tokyo | < 1% |
| DATAMAT CZ s.r.o | < 1% |
| Cdn77 LON | < 1% |
| Brander Group Inc | < 1% |
| VPN Consumer Zurich, Switzerland | < 1% |
| CDN77 Chicago | < 1% |
| CDN77 Frankfurt | < 1% |
| Company 6a4b35af78dWbRE1 | < 1% |
| CDN77 London | < 1% |
| VPN Consumer London, United Kingdom | < 1% |
| Fribourg Cloud | < 1% |
| Cdn77 TOR | < 1% |
| VPN Consumer Brussels, Belgium | < 1% |
| VPN Consumer Singapore, Republic of Singapore | < 1% |
| Cdn77 DAL | < 1% |
| CDN77 Tokyo | < 1% |
| Wifiber IKE | < 1% |
| VPN Consumer Madrid, Spain | < 1% |
| CDN77 Hong Kong | < 1% |
| Internet Security - US TX | < 1% |
| VPN Consumer Seattle, United States of America | < 1% |
| CDN77 Prague | < 1% |
| Cdn77 DEN | < 1% |
| Internet Security - US NY | < 1% |
| Internet Security - US LA | < 1% |
| Easynet Ltd | < 1% |
| Cdnext LON | < 1% |
| Cdnext FRA | < 1% |
| Ace Data Centers, Inc. | < 1% |
The highest risk Datacamp Limited IP addresses based on our fraud score:
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.