{
"ip":"103.125.146.25",
"score":"100",
"risk":"very high"
}
The percentage of F.N.S. HOLDINGS LIMITED IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 74% |
|---|---|
| Tor Exit Node | 0% |
| Server | 0% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of F.N.S. HOLDINGS LIMITED IP addresses which fall under each country:
| United States | 21% |
|---|---|
| Canada | 8% |
| Italy | 6% |
| Germany | 6% |
| Netherlands | 5% |
| France | 5% |
| Spain | 4% |
| United Kingdom | 4% |
| Switzerland | 4% |
| Singapore | 4% |
| Japan | 3% |
| Austria | 2% |
| Sweden | 2% |
| Hong Kong | 2% |
| Poland | 2% |
| Israel | 2% |
| Greece | 1% |
| Romania | 1% |
| South Africa | 1% |
| Croatia | 1% |
| Colombia | 1% |
| Portugal | 1% |
| Malaysia | 1% |
| Belgium | 1% |
| Australia | 1% |
| Czechia | 1% |
| Mauritania | < 1% |
| Mozambique | < 1% |
| Mauritius | < 1% |
| Argentina | < 1% |
| Rwanda | < 1% |
| Seychelles | < 1% |
| Sierra Leone | < 1% |
| Senegal | < 1% |
| Somalia | < 1% |
| Chad | < 1% |
| Togo | < 1% |
| Tunisia | < 1% |
| Tanzania | < 1% |
| Ukraine | < 1% |
| Zambia | < 1% |
| Brazil | < 1% |
| Congo | < 1% |
| Ivory Coast | < 1% |
| Cameroon | < 1% |
| Cabo Verde | < 1% |
| Gambia | < 1% |
| Botswana | < 1% |
| Ireland | < 1% |
| Comoros | < 1% |
| Benin | < 1% |
| Burkina Faso | < 1% |
| Lebanon | < 1% |
| Liberia | < 1% |
| Madagascar | < 1% |
| Angola | < 1% |
| Brunei | < 1% |
| Indonesia | < 1% |
| Thailand | < 1% |
| Bhutan | < 1% |
| Vietnam | < 1% |
| Bangladesh | < 1% |
| Myanmar | < 1% |
| Cambodia | < 1% |
| Kazakhstan | < 1% |
| Pakistan | < 1% |
| Philippines | < 1% |
| Nepal | < 1% |
| Laos | < 1% |
| Sri Lanka | < 1% |
| Macao | < 1% |
| Mongolia | < 1% |
The percentage of F.N.S. HOLDINGS LIMITED IP addresses which fall under each organization for whom they manage IPs:
| Company 64d34526UbDycOTR | 12% |
|---|---|
| Micron Hosting | 5% |
| VPN Consumer Toronto, Canada | 4% |
| VPN Consumer New York City, United States of America | 3% |
| VPN Consumer Los Angeles, United States | 3% |
| VPN Consumer Singapore, Republic of Singapore | 3% |
| IPXO | 3% |
| VPN Consumer Frankfurt, Germany | 3% |
| Hostready Solutions | 2% |
| VPN Consumer Vienna, Austria | 2% |
| VPN Consumer London, United Kingdom | 2% |
| VPN Consumer The Hague, The Netherlands | 2% |
| VPN Consumer Cosenza, Italy | 2% |
| VPN Consumer Chicago, IL, United States | 2% |
| VPN Consumer Madrid, Spain | 2% |
| VPN Consumer Marseille, France | 2% |
| VPN Consumer Washington DC, United States | 2% |
| PFA Dinu Laurentiu Viorel | 1% |
| VPN Consumer Seattle, United States of America | 1% |
| VPN Consumer Athens, Greece | 1% |
| VPN Consumer Paris, France | 1% |
| VPN Consumer Johannesburg, South Africa | 1% |
| Versija SIA | 1% |
| VPN | 1% |
| Ace Data Centers, Inc | 1% |
| Aorel Technology Investments LLC | 1% |
| LogicWeb Inc | 1% |
| VPN Consumer Zagreb, Croatia | 1% |
| Global Router | 1% |
| T.K Bytech LTD | 1% |
| XS Usenet | 1% |
| VPN Consumer Zurich, Switzerland | 1% |
| Express International | 1% |
| VPN Consumer Kuala Lumpur, Malaysia | 1% |
| VPN Consumer San Francisco, United States of America | 1% |
| EXPRESS-EQUINIX-LONDON | 1% |
| F.N.S. HOLDINGS LIMITED | 1% |
| VPN Consumer Tokyo, Japan | 1% |
| VPN Consumer Miami, United States | 1% |
| VPN Consumer Stockholm, Sweden | 1% |
| VPN Consumer Network Services | 1% |
| NR Cust Expressvpn | 1% |
| VPN Consumer Sydney, Australia | < 1% |
| VPN Consumer Kiev, Ukraine | < 1% |
| VPN Consumer Vancouver, Canada | < 1% |
| VPN Consumer Warsaw, Poland | < 1% |
| VPN Consumer Houston, TX, United States of America | < 1% |
| VPN Consumer Milan, Italy | < 1% |
| VPN Consumer Hong Kong | < 1% |
| VPN Consumer Dublin, Ireland | < 1% |
| VPN Consumer Sao Paulo, Brazil | < 1% |
| Turkbil | < 1% |
| LayerSwitch B.V | < 1% |
| Ace Data Centers II, L.L.C. | < 1% |
| Blackbridge Limited | < 1% |
| Corentin DOULET | < 1% |
| Digital Resources Management S.L | < 1% |
| External | < 1% |
| Falco IPR BV | < 1% |
| Heficed | < 1% |
| HGC Global Communications Limited | < 1% |
| Ionis Group - Ionis Schools of Technology and Management | < 1% |
| Ipxo Limited | < 1% |
| IPXO US IL Chicago | < 1% |
| VPN Consumer Bucharest, Romania | < 1% |
| Leased IP | < 1% |
| LSW Cust Expressvpn | < 1% |
| Telecom Services | < 1% |
| VPN Consumer Brussels, Belgium | < 1% |
| VPN Consumer Berlin, Germany | < 1% |
| VPN Consumer Atlanta, United States of America | < 1% |
| VPN Consumer Amsterdam, The Netherlands | < 1% |
| Tmfb | < 1% |
| SC "Lithuanian Radio and TV Center" | < 1% |
| PE "InfoService" | < 1% |
| OVH | < 1% |
| Netrouting B.V | < 1% |
| M Nets SAL | < 1% |
| Customer of NetUtils | < 1% |
| Ipx1 | < 1% |
| VPN Consumer Network | < 1% |
| Ipx2 | < 1% |
| DediPath LLC | < 1% |
| Connexeon bvba | < 1% |
| Riccardo Gori | < 1% |
| Terrence de Kat | < 1% |
The highest risk F.N.S. HOLDINGS LIMITED IP addresses based on our fraud score:
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.