{
"ip":"64.62.219.174",
"score":"100",
"risk":"very high"
}
The percentage of Hurricane Electric LLC IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 2% |
|---|---|
| Tor Exit Node | 0% |
| Server | 18% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of Hurricane Electric LLC IP addresses which fall under each country:
| United States | 81% |
|---|---|
| Canada | 9% |
| Netherlands | 3% |
| Puerto Rico | 1% |
| Germany | 1% |
| Hong Kong | 1% |
| Argentina | 1% |
| United Kingdom | < 1% |
| Austria | < 1% |
| Japan | < 1% |
| Estonia | < 1% |
| United Arab Emirates | < 1% |
| France | < 1% |
| Singapore | < 1% |
| Taiwan | < 1% |
| Bermuda | < 1% |
| Switzerland | < 1% |
| Israel | < 1% |
| Italy | < 1% |
| Poland | < 1% |
| Ukraine | < 1% |
| Australia | < 1% |
| Costa Rica | < 1% |
| Romania | < 1% |
| Spain | < 1% |
| South Korea | < 1% |
| Ireland | < 1% |
| South Africa | < 1% |
| Pakistan | < 1% |
| Bulgaria | < 1% |
| Sweden | < 1% |
| Republic of Lithuania | < 1% |
| Czechia | < 1% |
| Brazil | < 1% |
| Croatia | < 1% |
| Kenya | < 1% |
| Vietnam | < 1% |
| Malaysia | < 1% |
| Portugal | < 1% |
| Saudi Arabia | < 1% |
| Republic of Moldova | < 1% |
| New Zealand | < 1% |
| Greece | < 1% |
| Slovenia | < 1% |
| Finland | < 1% |
| Mexico | < 1% |
| Belgium | < 1% |
| Albania | < 1% |
| Denmark | < 1% |
| North Macedonia | < 1% |
| Philippines | < 1% |
| Luxembourg | < 1% |
| Hungary | < 1% |
| Turkey | < 1% |
| Latvia | < 1% |
| Cambodia | < 1% |
| Norway | < 1% |
| Guam | < 1% |
| Serbia | < 1% |
| Slovakia | < 1% |
| Djibouti | < 1% |
| Nigeria | < 1% |
| China | < 1% |
| Colombia | < 1% |
| Chile | < 1% |
| São Tomé and PrÃncipe | < 1% |
| Thailand | < 1% |
| Bangladesh | < 1% |
| Zimbabwe | < 1% |
The percentage of Hurricane Electric LLC IP addresses which fall under each organization for whom they manage IPs:
| Hurricane Electric | 46% |
|---|---|
| Equinix Chicago | 3% |
| Net Asset | 3% |
| Clare Computer Solutions | 3% |
| Hurricane Electric LLC | 2% |
| ColoGuys, Inc | 1% |
| Pacific Online, Inc. | 1% |
| Tatra Services Inc | 1% |
| Ace Data Centers II, LLC | 1% |
| BigBiz Internet Services | 1% |
| Ace Data Centers II, L.L.C. | 1% |
| Aeronet Wireless | 1% |
| Equinix NEW York | 1% |
| Data Stream | 1% |
| John S. Strock | 1% |
| Mesi SRL | 1% |
| SkyQuantum Internet Service LLC | 1% |
| CentraCom | < 1% |
| International Science and Technology, Inc. | < 1% |
| Solid Tools Technology, Inc. | < 1% |
| Live Transfers and Donor Creation LLC | < 1% |
| Equinix Dallas | < 1% |
| Cyberwarp | < 1% |
| Maxtech | < 1% |
| Ace Data Centers II, L.L.C | < 1% |
| Peerless Network Inc | < 1% |
| Paperspace Co | < 1% |
| Aerwave Inc | < 1% |
| BHE Holdings (formerly Good Karma) | < 1% |
| Consolidated Cooperative | < 1% |
| Westnet Link Inc | < 1% |
| NetInformatik Inc | < 1% |
| Applios Inc | < 1% |
| Equinix Warsaw | < 1% |
| Astrill | < 1% |
| Acluster.cloud | < 1% |
| RCS Technologies FZE LLC | < 1% |
| Point Broadband Fiber Holding, LLC | < 1% |
| TA Consulting & Services UG | < 1% |
| Arcustech, LLC | < 1% |
| Wave Bermuda Ltd - Trading as Horizon Communications | < 1% |
| SafeChat Inc | < 1% |
| Black Sheep Inc | < 1% |
| United Colo Inc | < 1% |
| The Shadow Server Foundation | < 1% |
| SOS Communications LLC | < 1% |
| Hashpower Unipessoal Lda | < 1% |
| Fuse Hostingweb | < 1% |
| Lunarnaut, LLC | < 1% |
| Global Stake | < 1% |
| Global Data Link, Inc | < 1% |
| Dynamic Internet Technology Inc | < 1% |
| AO Industries, Inc | < 1% |
| Greg Landrum | < 1% |
| The Shadowserver Foundation, Inc | < 1% |
| HostGo | < 1% |
| Advanced Design | < 1% |
| Trijit Corporation | < 1% |
| Innovative Technologies Gp | < 1% |
| Opus Fiber LLC | < 1% |
| Xrcloud.net Inc | < 1% |
| Chillicothe Telephone Company | < 1% |
| Deasil Works Inc | < 1% |
| Sophidea, Inc | < 1% |
| Southern Fibernet Corp | < 1% |
| Input Output Flood LLC | < 1% |
| FastIraq | < 1% |
| IO Cooperative, Inc. | < 1% |
| Reperio, LLC | < 1% |
| LR Communications, Inc | < 1% |
| AEX Incorporated | < 1% |
| V Entertainment | < 1% |
| OntarioNet | < 1% |
| Rocky Mountain Internet | < 1% |
| Internet2 | < 1% |
| Smartaira LLC | < 1% |
| SkyQuantum | < 1% |
| City of Ontario | < 1% |
| Intuix LLC | < 1% |
| Brinks Inc | < 1% |
| Cluster International Inc | < 1% |
| Aerwave, Inc | < 1% |
| Equinix SAN Jose | < 1% |
| Kirenion LLC | < 1% |
| Arcustech LLC (fka Gippy's Internet Solutions) | < 1% |
| Fork Networking, LLC | < 1% |
| ZScaler | < 1% |
| Soylent | < 1% |
| CSBD.ORG | < 1% |
| Zoidial Incorporated | < 1% |
| TeamWorld Inc | < 1% |
| DRFortress | < 1% |
| Central Link | < 1% |
| Active Media Group | < 1% |
| Boingo Wireless | < 1% |
| Ardent, Inc | < 1% |
| Gippy's | < 1% |
| Gold Line Telemanagement Inc | < 1% |
| Crummett | < 1% |
The highest risk Hurricane Electric LLC IP addresses based on our fraud score:
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.