{
"ip":"82.139.195.139",
"score":"100",
"risk":"very high"
}
The percentage of TAL.DE Klaus Internet Service GmbH IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 0% |
|---|---|
| Tor Exit Node | 0% |
| Server | 3% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of TAL.DE Klaus Internet Service GmbH IP addresses which fall under each country:
| Germany | 98% |
|---|---|
| Algeria | 1% |
| United States | < 1% |
The percentage of TAL.DE Klaus Internet Service GmbH IP addresses which fall under each organization for whom they manage IPs:
| TAL.DE Klaus Internet Service GmbH | 20% |
|---|---|
| KDT Klaus Daten- und Telekommunikationstechnik GmbH | 11% |
| BimeTal GmbH | 9% |
| Portunity GmbH | 6% |
| WupperNet Kommunikations GmbH | 4% |
| SMT DATA Communications GmbH | 3% |
| Klaus Datentechnik GmbH | 3% |
| Office-ED Computer GmbH | 3% |
| Madunia Modellbau GmbH | 3% |
| IM-Netcom GmbH | 3% |
| TREND Service GmbH | 1% |
| Birkenhauer & Partner GmbH | 1% |
| MB&T GmbH | 1% |
| DynFX | 1% |
| Erdenreich Datentechnik GmbH | < 1% |
| PC-Spezialist EBS Schlechtendahl GmbH | < 1% |
| Klinikum Wuppertal GmbH | < 1% |
| Netpioneer GmbH | < 1% |
| Akzo Nobel Faser AG | < 1% |
| NFT Datakonzept GmbH | < 1% |
| DLRG e.V. | < 1% |
| wfp:2 GmbH & Co. | < 1% |
| E.ON Bayern AG | < 1% |
| Logistik-Consulting und Informatik GmbH | < 1% |
| Leuther Hard- und Software | < 1% |
| Jugendhilfezentrum Johannesstift GmbH | < 1% |
| Heitmann GmbH | < 1% |
| orgaplus GmbH | < 1% |
| HECO-Schrauben GmbH & Co. | < 1% |
| nano it & design GmbH | < 1% |
| Schill Malz GmbH & Co. | < 1% |
| Yulo Toys Inc. | < 1% |
| ADA Das SystemHaus GmbH | < 1% |
| SPUeNTRUP Software | < 1% |
| AGIL GmbH | < 1% |
| TorQue EDV GmbH | < 1% |
| Dataline GmbH | < 1% |
| ProTicket GmbH & Co. | < 1% |
| Bray Armaturen & Antriebe GmbH | < 1% |
| Ullrich Testsysteme GmbH & Co. | < 1% |
| Trigon Data GmbH | < 1% |
| NBCon GmbH | < 1% |
| net solutions GmbH | < 1% |
| netNative GmbH | < 1% |
| Vaillant GmbH | < 1% |
| Newtal GmbH | < 1% |
| UKW Vetriebs GmbH | < 1% |
| Synectico GmbH | < 1% |
| STW Datentechnik GmbH | < 1% |
| nkt cables GmbH | < 1% |
| Speedware Software GmbH | < 1% |
| Offset Company | < 1% |
| Leinefelder Textilwerke GmbH | < 1% |
| R. & S. Keller GmbH | < 1% |
| Fischenich GmbH | < 1% |
| A. & C. Kosik GmbH | < 1% |
| Adlantec GmbH | < 1% |
| Alaska Software Inc. | < 1% |
| AWA Aussenwirtschafts-Akademie GmbH | < 1% |
| Clanotopia IT-Service Ltd. | < 1% |
| digital design GmbH | < 1% |
| EBB - EDV Business Beratungs UG | < 1% |
| eco-tex GmbH | < 1% |
| eleva Softwareloesungen UG | < 1% |
| MSO GmbH | < 1% |
| Format Mikrocomputer GmbH | < 1% |
| Michel & Kleberhoff Computer GmbH | < 1% |
| Meesenburg Fachgrosshandel, GmbH | < 1% |
| Heimes & Co. Property Advisers, GmbH | < 1% |
| M & P GmbH | < 1% |
| HT Design + Software GmbH | < 1% |
| Happy Holidays - Flamingo Touristik GmbH | < 1% |
| Intos Electronic AG | < 1% |
| KS Fototechnik - Dr. Schmidtbauer GmbH & Co. | < 1% |
| Ifm Electronic GmbH | < 1% |
| Malvern Instruments GmbH | < 1% |
| Art Fabrik GmbH | < 1% |
| August Pohli GmbH & Co. | < 1% |
| BusinessValues IT-Services GmbH | < 1% |
| Lorencic GmbH Nfg. & Co | < 1% |
| Endriss Beteiligungs GmbH | < 1% |
| SONDAT Computer-Systeme GmbH | < 1% |
| Ferdinand Bilstein Jr. GmbH und Co. | < 1% |
| S&S Consulting GmbH | < 1% |
| Paffrath print & medien GmbH | < 1% |
| Friedrich Zettl GmbH | < 1% |
| GDS GmbH | < 1% |
| EXCARD Research GmbH | < 1% |
The highest risk TAL.DE Klaus Internet Service GmbH IP addresses based on our fraud score:
|
100
82.139.195.139
|
|
100
82.139.195.144
|
|
100
82.139.195.146
|
|
100
82.139.195.149
|
|
100
82.139.195.150
|
|
100
82.139.195.153
|
|
100
82.139.195.163
|
|
100
82.139.195.172
|
|
100
82.139.195.174
|
|
100
82.139.195.179
|
|
100
82.139.195.182
|
|
100
82.139.195.183
|
|
100
82.139.195.192
|
|
100
82.139.195.197
|
|
100
82.139.195.206
|
|
100
82.139.195.208
|
|
100
82.139.195.209
|
|
100
82.139.195.210
|
|
100
82.139.195.212
|
|
100
82.139.195.214
|
|
100
82.139.195.217
|
|
100
82.139.195.231
|
|
100
82.139.195.232
|
|
100
82.139.195.234
|
|
100
82.139.195.238
|
|
100
82.139.195.250
|
|
100
82.139.195.253
|
|
83
82.139.195.145
|
|
80
82.139.195.133
|
|
75
82.139.195.175
|
|
73
82.139.195.156
|
|
67
82.139.195.138
|
|
67
82.139.195.176
|
|
67
82.139.195.198
|
|
57
82.139.195.151
|
|
57
82.139.195.235
|
|
50
82.139.195.140
|
|
50
82.139.195.154
|
|
50
82.139.195.158
|
|
50
82.139.195.226
|
|
50
82.139.195.239
|
|
50
82.139.195.241
|
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.