{
"ip":"185.103.99.111",
"score":"100",
"risk":"very high"
}
The percentage of UK Dedicated Servers Limited IP addresses which point to servers hosting high risk services:
| Anonymizing VPN | 3% |
|---|---|
| Tor Exit Node | 0% |
| Server | 45% |
| Public Proxy | 0% |
| Web Proxy | 0% |
The percentage of UK Dedicated Servers Limited IP addresses which fall under each country:
| United Kingdom | 99% |
|---|---|
| Czechia | 1% |
| Germany | 1% |
| Latvia | < 1% |
The percentage of UK Dedicated Servers Limited IP addresses which fall under each organization for whom they manage IPs:
| Company 64d3453b5VqsSKVc | 11% |
|---|---|
| UK Dedicated Servers Ltd | 8% |
| Company 64d34569m8xHyWiu | 8% |
| UK Dedicated Servers Limited | 6% |
| Qia001 | 2% |
| Ace Data Centers II, LLC | 2% |
| Ace Data Centers, Inc. | 2% |
| Ipxo | 2% |
| Per002 | 1% |
| Fast Serv Inc. | 1% |
| DR Soft SRL | 1% |
| EliteWork LLC | 1% |
| Network and Information Technology Limited | 1% |
| UKS | 1% |
| DATAMAT CZ s.r.o | 1% |
| Ngu003 | 1% |
| Mas004 | 1% |
| York UK Hosting LTD | 1% |
| Company 69a2e4e1ycA7vgd5 | 1% |
| Awebsolutions Limited | 1% |
| Company 64d3452fphBCIx9B | 1% |
| Nis001 | 1% |
| IST ltd | 1% |
| DG Hosting COV | 1% |
| Por005 | < 1% |
| Sam007 | < 1% |
| Ukdsl Infa | < 1% |
| systea s.r.o | < 1% |
| Wud001 | < 1% |
| Bla001 | < 1% |
| Alt003 | < 1% |
| Spe005 | < 1% |
| Ahcloud | < 1% |
| Jon025 | < 1% |
| GID LTD | < 1% |
| Company 64d34577a3Supjjc | < 1% |
| Ipxo Limited | < 1% |
| Ace Data Centers, Inc | < 1% |
| Stackict | < 1% |
| Transitx LTD | < 1% |
| Aiyun (HK) Network Technology Limited | < 1% |
| SuperOnline | < 1% |
| LLC "IT NETWORKS CHAT" | < 1% |
| Andrey Voskresenskiy | < 1% |
| Pha001 | < 1% |
| Dial Telecom | < 1% |
| Franco DR | < 1% |
| Fast Serv Inc | < 1% |
| Aus001 | < 1% |
| Ipxo118 | < 1% |
| FatDisco Ltd | < 1% |
| Li002 | < 1% |
| TerraTransit AG | < 1% |
| MC2IT | < 1% |
| Connectcov Coventry Business Broadband | < 1% |
| Equidity Technologies LLC | < 1% |
| BitHoarders LTD | < 1% |
| Cis001 | < 1% |
| Yar009 | < 1% |
| Sam006 | < 1% |
| Pingpipe | < 1% |
| Hostworld | < 1% |
| Jon006 | < 1% |
| Ngu002 | < 1% |
| Eis001 | < 1% |
| Hostmedialtd | < 1% |
| Mer003 | < 1% |
| Kul003 | < 1% |
| New002 | < 1% |
| Sol001 | < 1% |
| Bea009 | < 1% |
| Yus001 | < 1% |
| Ipx1 | < 1% |
| Has003 | < 1% |
| Ipx2 | < 1% |
| Ane002 | < 1% |
| Ukdsl Infra | < 1% |
| How002 | < 1% |
| Rus002 | < 1% |
| Ali005 | < 1% |
| Sta005 | < 1% |
| Kur003 | < 1% |
| Wat001 | < 1% |
| Ell004 | < 1% |
| Var002 | < 1% |
| Madrid Blues LTD | < 1% |
| Jam005 | < 1% |
| Bro008 | < 1% |
| Gil007 | < 1% |
| Bur009 | < 1% |
| Gat001 | < 1% |
| Owe001 | < 1% |
| Bra008 WAN LAN | < 1% |
| Ali012 | < 1% |
| VIOCOM | < 1% |
| Mac002 | < 1% |
| Ion001 | < 1% |
| BM Privax Limited | < 1% |
| Luc002 | < 1% |
The highest risk UK Dedicated Servers Limited IP addresses based on our fraud score:
IP Address data partner DB-IP.com:
Proxy data sponsored by IP2Proxy:
IMPORTANT: Scamalytics Ltd operate a fraud-detection network with visibility into many millions of internet users per month. We do not have visibility into the entire internet. The statements on this page represent our opinion based on the limited information we have available to us, and specifically only cover web connections made by internet users to websites and applications, not other connections such as server to server connections.